Killarney 18:15
Race 3 O'Sullivan's Cascade Handicap (1m 30y)
16th Jul 24
Horse
Poppadom
Jockey
A J Slattery
Trainer
A Slattery
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 07 | 164 | 139 | 187 | 105 | |
1st | ![]() | 07 | 146 | 105 | 180 | 96 | |
4th | ![]() | 08 | 148 | 84 | 145 | 89 | |
U | ![]() | 17 | 124 | 103 | 154 | 88 | |
10th | ![]() | 07 | 136 | 90 | 154 | 87 | |
7th | ![]() | 07 | 120 | 143 | 157 | 84 | |
3rd | ![]() | 08 | 134 | 85 | 143 | 83 | |
6th | ![]() | 07 | 127 | 81 | 155 | 83 | |
2nd | ![]() | 08 | 118 | 83 | 161 | 82 | |
5th | ![]() | 07 | 121 | 95 | 138 | 78 | |
9th | ![]() | 07 | 113 | 85 | 154 | 78 |
Course SR 19.70% (from last 132 races)
Course & Distance SR 16.22% (from last 37 races)
View previous Killarney Race Meetings