Leopardstown 20:00
Race 6 BoyleSports Extra Places Everyday Handicap (1m 1f)
11th Jul 24
Horse
Pegula
Jockey
M W Hassett
Trainer
T Doyle
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 02 | 65 | 39 | 47 | 35 | |
7th | ![]() | 02 | 39 | 116 | 69 | 34 | |
1st | ![]() | 01 | 66 | 52 | 38 | 34 | |
20th | ![]() | 03 | 69 | 56 | 25 | 33 | |
6th | ![]() | 06 | 48 | 57 | 50 | 33 | |
11th | ![]() | 02 | 35 | 48 | 59 | 28 | |
10th | ![]() | 01 | 39 | 35 | 45 | 25 | |
12th | ![]() | 06 | 29 | 45 | 33 | 22 | |
18th | ![]() | 02 | 36 | 33 | 30 | 22 | |
13th | ![]() | 01 | 34 | 40 | 32 | 21 | |
16th | ![]() | 01 | 24 | 95 | 35 | 21 | |
15th | ![]() | 02 | 29 | 25 | 35 | 19 | |
21st | ![]() | 02 | 25 | 49 | 28 | 19 | |
8th | ![]() | 01 | 23 | 49 | 35 | 18 | |
3rd | ![]() | 03 | 16 | 81 | 30 | 17 | |
5th | ![]() | 01 | 23 | 40 | 32 | 17 | |
14th | ![]() | 01 | 16 | 53 | 28 | 14 | |
17th | ![]() | 02 | 19 | 27 | 26 | 14 | |
19th | ![]() | 02 | 16 | 60 | 24 | 14 | |
9th | ![]() | 02 | 16 | 40 | 28 | 14 | |
4th | ![]() | 01 | 16 | 28 | 15 | 11 |
Course SR 20.85% (from last 211 races)
Course & Distance SR 7.14% (from last 28 races)
View previous Leopardstown Race Meetings