Carlisle 14:45
Race 2 Molson Coors Handicap (5f 182y)
11th Jul 24
Horse
Edgewater Drive
Jockey
Paula Muir
Trainer
W Storey
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 344 | 174 | 177 | 250 | 292 | |
1st | ![]() | 312 | 130 | 163 | 189 | 287 | |
7th | ![]() | 295 | 106 | 146 | 128 | 254 | |
13th | ![]() | 271 | 133 | 158 | 224 | 235 | |
2nd | ![]() | 257 | 106 | 121 | 122 | 229 | |
11th | ![]() | 275 | 69 | 110 | 102 | 222 | |
10th | ![]() | 279 | 96 | 141 | 127 | 206 | |
8th | ![]() | 272 | 84 | 148 | 139 | 200 | |
6th | ![]() | 273 | 80 | 143 | 133 | 198 | |
9th | ![]() | 275 | 74 | 119 | 126 | 195 | |
3rd | ![]() | 283 | 77 | 93 | 106 | 194 | |
12th | ![]() | 260 | 97 | 118 | 93 | 188 | |
5th | ![]() | 260 | 81 | 122 | 102 | 185 |
Course SR 20.38% (from last 211 races)
Course & Distance SR 13.33% (from last 30 races)
View previous Carlisle Race Meetings