Leicester 16:40
Race 2 Mercer Handicap (1m 2f)
6th Jul 24
Horse
Walk The Moon
Jockey
William Carson
Trainer
A W Carroll
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
6th | ![]() | 00 | 192 | 77 | 99 | 91 | |
10th | ![]() | 00 | 129 | 46 | 124 | 72 | |
8th | ![]() | 00 | 131 | 108 | 78 | 67 | |
1st | ![]() | 00 | 121 | 77 | 85 | 63 | |
4th | ![]() | 00 | 122 | 73 | 83 | 63 | |
3rd | ![]() | 00 | 117 | 62 | 83 | 61 | |
11th | ![]() | 00 | 112 | 71 | 85 | 60 | |
5th | ![]() | 00 | 109 | 69 | 79 | 57 | |
2nd | ![]() | 03 | 109 | 59 | 73 | 57 | |
9th | ![]() | 00 | 103 | 73 | 75 | 55 | |
7th | ![]() | 00 | 97 | 80 | 72 | 52 |
Course SR 17.31% (from last 208 races)
Course & Distance SR 4.00% (from last 25 races)
View previous Leicester Race Meetings