Haydock 15:40
Race 4 Supalite Group Handicap (6f)
4th Jul 24
Horse
Albert Cee
Jockey
S D Bowen
Trainer
James Owen
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 511 | 220 | 57 | 134 | 641 | |
3rd | ![]() | 516 | 230 | 49 | 119 | 551 | |
4th | ![]() | 500 | 230 | 69 | 120 | 540 | |
2nd | ![]() | 493 | 203 | 64 | 101 | 526 | |
11th | ![]() | 488 | 191 | 50 | 114 | 505 | |
8th | ![]() | 495 | 169 | 63 | 106 | 503 | |
1st | ![]() | 486 | 257 | 44 | 118 | 495 | |
7th | ![]() | 488 | 182 | 33 | 125 | 492 | |
10th | ![]() | 487 | 254 | 38 | 115 | 457 | |
9th | ![]() | 486 | 198 | 34 | 112 | 457 | |
6th | ![]() | 503 | 229 | 60 | 122 | 446 |
Course SR 19.01% (from last 263 races)
Course & Distance SR 16.67% (from last 36 races)
View previous Haydock Race Meetings