Hamilton 16:52
Race 6 Every Race Live On Racing TV Handicap (5f 7y)
2nd Jul 24
Horse
Hard Solution
Jockey
J P Sullivan
Trainer
Mrs R Carr
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 39 | 176 | 184 | 222 | 140 | |
1st | ![]() | 55 | 159 | 198 | 180 | 129 | |
2nd | ![]() | 34 | 197 | 158 | 170 | 128 | |
6th | ![]() | 46 | 145 | 189 | 184 | 126 | |
4th | ![]() | 35 | 166 | 192 | 169 | 124 | |
3rd | ![]() | 31 | 142 | 167 | 163 | 106 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 22.73% (from last 44 races)
View previous Hamilton Race Meetings