Newmarket 17:10
Race 7 Mutasaabeq At The National Stud Handicap (1m 2f)
29th Jun 24
Horse
Elegancia
Jockey
W Buick
Trainer
Harry Charlton
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 25 | 92 | 214 | 80 | 71 | |
7th | ![]() | 16 | 101 | 192 | 65 | 66 | |
6th | ![]() | 16 | 87 | 113 | 70 | 60 | |
3rd | ![]() | 15 | 89 | 132 | 65 | 58 | |
2nd | ![]() | 14 | 84 | 174 | 58 | 57 | |
5th | ![]() | 25 | 67 | 127 | 62 | 55 | |
1st | ![]() | 16 | 57 | 173 | 60 | 49 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 18.92% (from last 37 races)
View previous Newmarket Race Meetings