Nottingham 14:40
Race 2 Molson Coors EBF Restricted Maiden Stakes (6f 18y)
27th Jun 24
Horse
Chesneys Charm
Jockey
K Stott
Trainer
M L W Bell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
9th | ![]() | - | 66 | 150 | 81 | 83 | |
2nd | ![]() | - | 83 | 116 | 48 | 79 | |
7th | ![]() | - | 61 | 168 | 55 | 76 | |
10th | ![]() | - | 54 | 129 | 86 | 73 | |
4th | ![]() | - | 53 | 123 | 90 | 73 | |
6th | ![]() | - | 53 | 173 | 55 | 71 | |
13th | ![]() | - | 53 | 136 | 58 | 67 | |
11th | ![]() | - | 52 | 140 | 49 | 64 | |
8th | ![]() | - | 50 | 121 | 60 | 63 | |
12th | ![]() | - | 46 | 145 | 54 | 63 | |
15th | ![]() | - | 48 | 113 | 46 | 57 | |
14th | ![]() | - | 36 | 122 | 65 | 56 | |
16th | ![]() | - | 36 | 127 | 57 | 55 | |
5th | ![]() | - | 50 | 97 | 42 | 55 | |
3rd | ![]() | - | 40 | 116 | 48 | 53 | |
1st | ![]() | - | 36 | 95 | 65 | 52 |
Course SR 18.95% (from last 190 races)
Course & Distance SR 18.18% (from last 33 races)
View previous Nottingham Race Meetings