Hamilton 20:15
Race 6 Ecosave Installations Captain JC Stewart Fillies' Handicap (1m 3f 15y)
27th Jun 24
Horse
Clear Storm
Jockey
James Doyle
Trainer
W J Haggas
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 520 | 183 | 227 | 99 | 355 | |
4th | ![]() | 536 | 147 | 224 | 92 | 349 | |
6th | ![]() | 518 | 165 | 201 | 94 | 346 | |
5th | ![]() | 516 | 161 | 242 | 96 | 345 | |
3rd | ![]() | 521 | 122 | 199 | 79 | 329 | |
1st | ![]() | 513 | 103 | 192 | 90 | 320 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 11.11% (from last 18 races)
View previous Hamilton Race Meetings