Hamilton 19:45
Race 5 PDM Part Of Huws Gray Group Maiden Stakes (1m 1f 35y)
27th Jun 24
WinnerWafeiSP 1.2
Horse
Wafei
Jockey
James Doyle
Trainer
W J Haggas
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | - | 171 | 177 | 37 | 138 | |
2nd | ![]() | - | 146 | 170 | 20 | 118 | |
4th | ![]() | - | 120 | 153 | 29 | 102 | |
3rd | ![]() | - | 116 | 132 | 26 | 96 | |
7th | ![]() | - | 88 | 209 | 27 | 91 | |
5th | ![]() | - | 104 | 150 | 21 | 90 | |
6th | ![]() | - | 82 | 130 | 29 | 76 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 17.65% (from last 17 races)
View previous Hamilton Race Meetings