Newton Abbot 15:00
25th June 2024: Race 3 Chris Matthews And His Amigos Novices' Hurdle
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
F | 1 | ![]() | 380 | 162 | 72 | 245 | 2253 | |
3rd | 4 | ![]() | 355 | 164 | 67 | 152 | 1982 | |
4th | 3 | ![]() | 348 | 112 | 58 | 172 | 1917 | |
PU | 5 | ![]() | 348 | 120 | 71 | 172 | 1917 | |
1st | 2 | ![]() | 344 | 122 | 67 | 145 | 1898 | |
6th | 9 | ![]() | 346 | 117 | 60 | 154 | 1893 | |
5th | 11 | ![]() | 346 | 116 | 29 | 168 | 1883 | |
7th | 10 | ![]() | 348 | 116 | 47 | 146 | 1867 | |
PU | 8 | ![]() | 345 | 120 | 57 | 170 | 1866 | |
2nd | 6 | ![]() | 325 | 162 | 77 | 151 | 1761 | |
8th | 12 | ![]() | 339 | 103 | 71 | 151 | 1756 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 23.53% (from last 17 races)
View previous Newton Abbot Race Meetings