Leopardstown 17:15
Race 2 Dualway Coaches Handicap (7f 33y)
20th Jun 24
Horse
Chestnutter
Jockey
J A Powell
Trainer
N Meade
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
7th | ![]() | 32 | 81 | 37 | 60 | 83 | |
3rd | ![]() | 22 | 46 | 37 | 68 | 58 | |
1st | ![]() | 15 | 74 | 66 | 124 | 10 | |
6th | ![]() | 14 | 73 | 50 | 69 | 09 | |
5th | ![]() | 28 | 62 | 46 | 64 | 08 | |
9th | ![]() | 16 | 58 | 97 | 73 | 08 | |
2nd | ![]() | 15 | 37 | 41 | 54 | 07 | |
8th | ![]() | 16 | 98 | 56 | 78 | 07 | |
10th | ![]() | 29 | 70 | 45 | 71 | 07 | |
11th | ![]() | 13 | 98 | 58 | 65 | 06 | |
4th | ![]() | 15 | 42 | 88 | 56 | 04 |
Course SR 20.85% (from last 211 races)
Course & Distance SR 23.26% (from last 43 races)
View previous Leopardstown Race Meetings