Hamilton 14:50
Race 3 Hamilton Park EBF Maiden Stakes (6f 6y)
19th Jun 24
Horse
Triple Charged
Jockey
D C Costello
Trainer
K R Burke
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
7th | ![]() | - | 167 | 131 | 128 | 152 | |
4th | ![]() | - | 134 | 166 | 135 | 139 | |
8th | ![]() | - | 135 | 141 | 135 | 136 | |
6th | ![]() | - | 117 | 174 | 141 | 132 | |
3rd | ![]() | - | 113 | 168 | 126 | 124 | |
1st | ![]() | - | 108 | 153 | 119 | 118 | |
2nd | ![]() | - | 104 | 139 | 116 | 112 | |
5th | ![]() | - | 102 | 133 | 112 | 109 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 16.28% (from last 43 races)
View previous Hamilton Race Meetings