Sandown 14:05
Race 2 Molson Coors Beverage Company Handicap (5f 10y)
14th Jun 24
Horse
Bang On The Bell
Jockey
P J Dobbs
Trainer
J R Jenkins
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
11th | ![]() | 58 | 27 | 63 | 50 | 59 | |
6th | ![]() | 44 | 35 | 55 | 46 | 52 | |
14th | ![]() | 28 | 55 | 75 | 69 | 51 | |
3rd | ![]() | 37 | 31 | 100 | 45 | 48 | |
4th | ![]() | 43 | 33 | 52 | 53 | 47 | |
2nd | ![]() | 27 | 50 | 74 | 45 | 44 | |
5th | ![]() | 39 | 35 | 69 | 37 | 43 | |
1st | ![]() | 35 | 35 | 60 | 36 | 40 | |
9th | ![]() | 24 | 34 | 70 | 39 | 38 | |
13th | ![]() | 42 | 20 | 59 | 35 | 38 | |
7th | ![]() | 27 | 15 | 68 | 41 | 34 | |
12th | ![]() | 33 | 18 | 49 | 38 | 33 | |
10th | ![]() | 30 | 16 | 74 | 42 | 33 | |
8th | ![]() | 29 | 20 | 79 | 36 | 33 |
Course SR 18.29% (from last 175 races)
Course & Distance SR 16.67% (from last 24 races)
View previous Sandown Race Meetings