Newton Abbot 21:00
14th June 2024: Race 7 newtonabbotracing.com Open NH Flat Race
🏆Winner: Alan De Banks(4.5)
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
1st | 1 | ![]() | 00 | 190 | 163 | 354 | 879 | |
6th | 8 | ![]() | 00 | 177 | 134 | 321 | 835 | |
2nd | 2 | ![]() | 00 | 140 | 121 | 322 | 813 | |
8th | 6 | ![]() | 00 | 163 | 144 | 310 | 813 | |
4th | 4 | ![]() | 00 | 176 | 135 | 325 | 813 | |
7th | 3 | ![]() | 00 | 145 | 104 | 318 | 813 | |
5th | 5 | ![]() | 00 | 177 | 111 | 286 | 762 | |
3rd | 9 | ![]() | 00 | 140 | 93 | 288 | 760 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 28.13% (from last 32 races)
View previous Newton Abbot Race Meetings