Nottingham 15:10
Race 3 Charge Up Your Summer With Rhino.Bet Fillies' Handicap (1m 75y)
13th Jun 24
Horse
I Dare You
Jockey
Lewis Edmunds
Trainer
W Muir & C Grassick
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
9th | ![]() | 48 | 201 | 194 | 233 | 151 | |
1st | ![]() | 68 | 159 | 197 | 248 | 149 | |
7th | ![]() | 47 | 155 | 214 | 280 | 144 | |
5th | ![]() | 45 | 145 | 193 | 229 | 129 | |
8th | ![]() | 46 | 126 | 210 | 241 | 126 | |
10th | ![]() | 47 | 126 | 198 | 235 | 124 | |
6th | ![]() | 47 | 117 | 195 | 245 | 123 | |
11th | ![]() | 48 | 112 | 204 | 229 | 120 | |
2nd | ![]() | 45 | 126 | 212 | 206 | 118 | |
4th | ![]() | 59 | 116 | 186 | 182 | 116 | |
3rd | ![]() | 43 | 113 | 165 | 234 | 116 |
Course SR 18.95% (from last 190 races)
Course & Distance SR 10.17% (from last 59 races)
View previous Nottingham Race Meetings