Hamilton 14:55
Race 2 Morton Fraser Macroberts LLP Handicap (5f 7y)
6th Jun 24
Horse
Stone Circle
Jockey
K Stott
Trainer
M L W Bell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
6th | ![]() | 31 | 82 | 167 | 128 | 78 | |
9th | ![]() | 28 | 80 | 147 | 110 | 75 | |
5th | ![]() | 23 | 51 | 195 | 104 | 62 | |
10th | ![]() | 11 | 79 | 151 | 103 | 62 | |
4th | ![]() | 14 | 69 | 124 | 107 | 61 | |
2nd | ![]() | 17 | 51 | 110 | 128 | 60 | |
7th | ![]() | 12 | 78 | 132 | 98 | 59 | |
3rd | ![]() | 22 | 62 | 107 | 95 | 57 | |
11th | ![]() | 17 | 51 | 97 | 106 | 55 | |
8th | ![]() | 17 | 58 | 95 | 96 | 53 | |
1st | ![]() | 11 | 55 | 95 | 93 | 50 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 22.73% (from last 44 races)
View previous Hamilton Race Meetings