Newton Abbot 16:10
5th June 2024: Race 5 Don't Miss The Newton Abbot Country Show Handicap Hurdle
🏆Winner: Clearance(8)
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
1st | 7 | ![]() | 219 | 233 | 152 | 341 | 2402 | |
2nd | 8 | ![]() | 198 | 238 | 125 | 328 | 2306 | |
5th | 3 | ![]() | 198 | 230 | 142 | 280 | 2169 | |
PU | 10 | ![]() | 207 | 203 | 144 | 246 | 2156 | |
8th | 11 | ![]() | 198 | 237 | 130 | 263 | 2137 | |
9th | 5 | ![]() | 198 | 221 | 136 | 249 | 2106 | |
10th | 6 | ![]() | 201 | 240 | 160 | 304 | 2094 | |
6th | 9 | ![]() | 199 | 224 | 107 | 261 | 2093 | |
7th | 4 | ![]() | 201 | 240 | 123 | 248 | 2069 | |
4th | 1 | ![]() | 203 | 257 | 129 | 250 | 2066 | |
3rd | 2 | ![]() | 190 | 194 | 150 | 218 | 1855 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 28.13% (from last 32 races)
View previous Newton Abbot Race Meetings