Newton Abbot 15:40
5th June 2024: Race 4 Visit attheraces.com Novices' Handicap Chase
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
PU | 1 | ![]() | 13 | 175 | 55 | 198 | 727 | |
PU | 2 | ![]() | 05 | 194 | 56 | 260 | 725 | |
1st | 6 | ![]() | 06 | 167 | 78 | 190 | 611 | |
2nd | 3 | ![]() | 06 | 161 | 66 | 206 | 596 | |
F | 4 | ![]() | 06 | 212 | 54 | 182 | 550 | |
3rd | 5 | ![]() | 04 | 130 | 52 | 157 | 486 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 22.22% (from last 18 races)
View previous Newton Abbot Race Meetings