Nottingham 17:30
Race 8 Sky Bet Club Handicap (1m 75y)
2nd Jun 24
Horse
Soi Dao
Jockey
Gina Mangan
Trainer
A Wintle
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 485 | 160 | 133 | 190 | 343 | |
7th | ![]() | 489 | 156 | 121 | 150 | 335 | |
1st | ![]() | 489 | 123 | 111 | 192 | 332 | |
9th | ![]() | 472 | 136 | 102 | 171 | 323 | |
8th | ![]() | 475 | 138 | 110 | 150 | 322 | |
5th | ![]() | 483 | 130 | 110 | 136 | 320 | |
3rd | ![]() | 464 | 125 | 160 | 159 | 316 | |
2nd | ![]() | 470 | 123 | 99 | 128 | 309 | |
6th | ![]() | 468 | 126 | 95 | 122 | 307 |
Course SR 18.95% (from last 190 races)
Course & Distance SR 10.17% (from last 59 races)
View previous Nottingham Race Meetings