Kempton 20:12
Race 6 Unibet More Extra Place Races Fillies' Handicap (7f)
29th May 24
Horse
Shin Jidai
Jockey
James Doyle
Trainer
R Varian
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 97 | 146 | 187 | 192 | 550 | |
1st | ![]() | 86 | 193 | 166 | 267 | 504 | |
5th | ![]() | 68 | 183 | 169 | 180 | 491 | |
3rd | ![]() | 73 | 164 | 168 | 207 | 474 | |
4th | ![]() | 70 | 156 | 208 | 180 | 443 | |
6th | ![]() | 72 | 119 | 156 | 165 | 421 | |
7th | ![]() | 77 | 123 | 161 | 163 | 405 | |
10th | ![]() | 65 | 114 | 134 | 185 | 396 | |
9th | ![]() | 87 | 141 | 141 | 170 | 390 | |
8th | ![]() | 66 | 104 | 154 | 141 | 340 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 22.45% (from last 147 races)
View previous Kempton Race Meetings