Hamilton 16:20
Race 4 ICB Waterproofing Handicap (6f 6y)
29th May 24
Horse
Lahab
Jockey
S H James
Trainer
Grant Tuer
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 540 | 284 | 414 | 223 | 502 | |
4th | ![]() | 531 | 265 | 409 | 234 | 492 | |
7th | ![]() | 573 | 295 | 424 | 260 | 463 | |
6th | ![]() | 555 | 334 | 420 | 234 | 462 | |
1st | ![]() | 585 | 273 | 428 | 264 | 462 | |
8th | ![]() | 540 | 307 | 395 | 231 | 443 | |
2nd | ![]() | 538 | 281 | 451 | 248 | 439 | |
3rd | ![]() | 545 | 241 | 406 | 245 | 426 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 16.28% (from last 43 races)
View previous Hamilton Race Meetings