Sandown 18:07
Race 1 World Horse Welfare Handicap (1m)
23rd May 24
Horse
Zipster
Jockey
W Buick
Trainer
S & E Crisford
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 93 | 70 | 181 | 66 | 93 | |
8th | ![]() | 82 | 69 | 182 | 51 | 84 | |
3rd | ![]() | 76 | 62 | 150 | 68 | 81 | |
9th | ![]() | 76 | 76 | 151 | 46 | 81 | |
4th | ![]() | 74 | 66 | 144 | 54 | 79 | |
7th | ![]() | 72 | 75 | 154 | 42 | 78 | |
6th | ![]() | 77 | 57 | 154 | 49 | 76 | |
2nd | ![]() | 69 | 61 | 141 | 49 | 72 | |
1st | ![]() | 68 | 58 | 139 | 45 | 70 |
Course SR 18.29% (from last 175 races)
Course & Distance SR 16.67% (from last 30 races)
View previous Sandown Race Meetings