Kempton 18:00
Race 2 Unibet More Extra Place Races Handicap (1m)
22nd May 24
Horse
Mr Mistoffelees
Jockey
S M Levey
Trainer
H Morrison
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 32 | 83 | 106 | 79 | 66 | |
9th | ![]() | 34 | 53 | 108 | 112 | 63 | |
7th | ![]() | 26 | 56 | 195 | 91 | 61 | |
3rd | ![]() | 27 | 47 | 151 | 83 | 57 | |
1st | ![]() | 35 | 41 | 110 | 93 | 56 | |
6th | ![]() | 31 | 50 | 118 | 81 | 55 | |
5th | ![]() | 23 | 53 | 168 | 76 | 53 | |
12th | ![]() | 22 | 53 | 125 | 84 | 52 | |
8th | ![]() | 15 | 58 | 115 | 87 | 51 | |
10th | ![]() | 27 | 41 | 110 | 71 | 48 | |
11th | ![]() | 20 | 55 | 87 | 52 | 44 | |
2nd | ![]() | 17 | 26 | 111 | 60 | 35 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 20.45% (from last 132 races)
View previous Kempton Race Meetings