Leopardstown 16:45
Race 7 Leopardstown Golf And Driving Range Handicap (1m 2f)
12th May 24
Horse
Global Energy
Jockey
K G Kennedy
Trainer
S Lavery
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 24 | 77 | 55 | 129 | 85 | |
1st | ![]() | 15 | 95 | 85 | 137 | 12 | |
10th | ![]() | 16 | 61 | 27 | 105 | 11 | |
8th | ![]() | 10 | 78 | 43 | 117 | 11 | |
6th | ![]() | 11 | 79 | 64 | 122 | 11 | |
2nd | ![]() | 12 | 129 | 40 | 120 | 11 | |
4th | ![]() | 14 | 79 | 42 | 104 | 10 | |
7th | ![]() | 17 | 88 | 61 | 121 | 09 | |
9th | ![]() | 18 | 90 | 59 | 121 | 08 | |
5th | ![]() | 13 | 100 | 47 | 115 | 06 | |
11th | ![]() | 09 | 68 | 49 | 114 | 04 |
Course SR 20.85% (from last 211 races)
Course & Distance SR 33.33% (from last 18 races)
View previous Leopardstown Race Meetings