Ballinrobe 19:20
Race 6 Burleigh Accountancy Group Beginners Chase (2m 1f 31y)
7th May 24
Horse
Zenta
Jockey
J S McGarvey
Trainer
W P Mullins
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 17 | 67 | 46 | 166 | 68 | |
5th | ![]() | 10 | 45 | 78 | 192 | 63 | |
1st | ![]() | 12 | 53 | 53 | 175 | 62 | |
U | ![]() | 18 | 34 | 50 | 176 | 58 | |
3rd | ![]() | 25 | 32 | 47 | 155 | 57 | |
7th | ![]() | 09 | 48 | 53 | 152 | 55 | |
F | ![]() | 09 | 47 | 62 | 141 | 52 | |
9th | ![]() | 08 | 42 | 43 | 155 | 52 | |
11th | ![]() | 11 | 48 | 55 | 129 | 51 | |
8th | ![]() | 07 | 35 | 48 | 150 | 48 | |
6th | ![]() | 09 | 26 | 46 | 155 | 47 | |
2nd | ![]() | 09 | 35 | 47 | 135 | 46 | |
10th | ![]() | 09 | 26 | 45 | 150 | 46 | |
F | ![]() | 09 | 14 | 38 | 146 | 41 |
Course SR 17.27% (from last 110 races)
Course & Distance SR 20.83% (from last 24 races)
View previous Ballinrobe Race Meetings