Ballinrobe 17:20
Race 2 West Tyre Opportunity Handicap Hurdle (2m 172y)
7th May 24
Horse
Baltinglass Hill
Jockey
S Cleary-Farrell
Trainer
P J Rothwell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 00 | 309 | 21 | 38 | 117 | |
10th | ![]() | 00 | 288 | 16 | 36 | 109 | |
7th | ![]() | 01 | 277 | 14 | 36 | 105 | |
13th | ![]() | 01 | 270 | 25 | 43 | 105 | |
2nd | ![]() | 01 | 259 | 24 | 59 | 104 | |
12th | ![]() | 01 | 263 | 31 | 38 | 102 | |
6th | ![]() | 00 | 267 | 10 | 33 | 101 | |
3rd | ![]() | 02 | 260 | 15 | 36 | 100 | |
14th | ![]() | 01 | 261 | 12 | 38 | 100 | |
15th | ![]() | 00 | 256 | 18 | 36 | 98 | |
8th | ![]() | 01 | 252 | 21 | 38 | 97 | |
1st | ![]() | 06 | 245 | 19 | 38 | 97 | |
9th | ![]() | 01 | 257 | 13 | 26 | 96 | |
4th | ![]() | 01 | 243 | 32 | 38 | 94 | |
11th | ![]() | 01 | 223 | 19 | 42 | 88 | |
16th | ![]() | 00 | 215 | 40 | 38 | 85 |
Course SR 17.27% (from last 110 races)
Course & Distance SR 20.83% (from last 24 races)
View previous Ballinrobe Race Meetings