Beverley 15:40
Race 4 Brian Dixon Memorial Fillies' Handicap (7f 96y)
6th May 24
Horse
Do I Dream
Jockey
Sam Feilden
Trainer
B Haslam
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 38 | 59 | 24 | 108 | 63 | |
13th | ![]() | 40 | 20 | 15 | 167 | 61 | |
12th | ![]() | 36 | 40 | 40 | 107 | 60 | |
10th | ![]() | 40 | 38 | 31 | 101 | 56 | |
5th | ![]() | 35 | 35 | 35 | 110 | 54 | |
7th | ![]() | 36 | 31 | 37 | 99 | 50 | |
11th | ![]() | 34 | 32 | 19 | 79 | 49 | |
2nd | ![]() | 33 | 29 | 38 | 89 | 47 | |
1st | ![]() | 37 | 22 | 22 | 66 | 45 | |
4th | ![]() | 36 | 31 | 15 | 65 | 43 | |
8th | ![]() | 30 | 22 | 41 | 87 | 42 | |
9th | ![]() | 33 | 15 | 20 | 94 | 42 | |
6th | ![]() | 32 | 23 | 18 | 58 | 40 |
Course SR 20.11% (from last 179 races)
Course & Distance SR 21.28% (from last 47 races)
View previous Beverley Race Meetings